<aircraft>
	<description>
		<type>TYPE_PLANE</type>
		<nationality>NATIONALITY_BRITISH</nationality>

		<long_name>Bristol Beaufighter</long_name>
		<short_name>Bristol Beaufighter</short_name>
		<comment>Bristol Beaufighter</comment>

		<image>Plane-Bristol Beaufighter.png</image>

		<sound>SOUND_PROPELLER</sound>

		<speed>200</speed>
	</description>

	<availability>
		<data><month>3</month><year>1942</year><number>30</number></data>
		<data><month>12</month><year>1945</year><number>30</number></data>
	</availability>

	<armament>
		<weapon><type>WEAPON_CANNON_20_HISPANO</type><offsetX>-32</offsetX><offsetY>-206</offsetY></weapon>
		<weapon><type>WEAPON_CANNON_20_HISPANO</type><offsetX>8</offsetX><offsetY>-186</offsetY></weapon>
		<weapon><type>WEAPON_CANNON_20_HISPANO</type><offsetX>-12</offsetX><offsetY>-202</offsetY></weapon>
		<weapon><type>WEAPON_CANNON_20_HISPANO</type><offsetX>36</offsetX><offsetY>-234</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>566</offsetX><offsetY>-84</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>521</offsetX><offsetY>-97</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>461</offsetX><offsetY>-97</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>404</offsetX><offsetY>-101</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>-517</offsetX><offsetY>-89</offsetY></weapon>
		<weapon><type>WEAPON_LMG_M1919</type><offsetX>-590</offsetX><offsetY>-72</offsetY></weapon>
		<weapon><type>WEAPON_BOMB_250_POUND</type></weapon>
		<weapon><type>WEAPON_BOMB_250_POUND</type></weapon>

		<ammo><for>WEAPON_CANNON_20_HISPANO</for><flavour>FLAVOUR_HE</flavour><rounds>2000</rounds></ammo>
		<ammo><for>WEAPON_LMG_M1919</for><rounds>6000</rounds></ammo>
		<ammo><for>WEAPON_BOMB_250_POUND</for><rounds>2</rounds></ammo>
	</armament>
</aircraft>
